Green And White Basic Wear Kurta
SKU: TAF23 |
A regular wear range of kessa can be paired with white palazzo.
Size Chart (Kurta/Dress)
Size mentioned in size chart is of the product. So, make sure you opt for a size in which your body has enough breathing space as per your preference, keeping style and fabric of the garment in mind.
Kurta | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 42 | 44 | 47 | 49 |
Waist | 32 | 33.5 | 36 | 38 | 40 | 43.5 | 46.5 |
Hip | 38 | 40 | 43 | 44.5 | 46 | 50 | 53 |
Neck | 7.5 | 7.5 | 8 | 8 | 8.5 | 9 | 9 |
Length | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Sleeves | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Shoulder | 12.5 | 13 | 13.5 | 14 | 14.5 | 16 | 16.5 |
Reviews
There are no reviews yet.